<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter for Business Case Study: @B2BOnlineMktg at 60 Days</title>
	<atom:link href="http://blogs.business.com/b2b-online-marketing/2009/twitter-for-business-pt2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.business.com/b2b-online-marketing/2009/twitter-for-business-pt2/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 20:42:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter B2B Case Study: The First 90 Days for @B2BOnlineMktg &#124; Business.com's B2B Online Marketing Blog</title>
		<link>http://blogs.business.com/b2b-online-marketing/2009/twitter-for-business-pt2/comment-page-1/#comment-216</link>
		<dc:creator>Twitter B2B Case Study: The First 90 Days for @B2BOnlineMktg &#124; Business.com's B2B Online Marketing Blog</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.business.com/b2b-online-marketing/?p=418#comment-216</guid>
		<description>[...] for solutions to business challenges. Also read part 1 ( @B2BOnlineMktg at 30 days) and part 2 (@B2BOnlineMarketing at 60 days) for more background.  Business.com&#039;s B2BOnlineMktg Twitter Account Stats On June 3, [...]</description>
		<content:encoded><![CDATA[<p>[...] for solutions to business challenges. Also read part 1 ( @B2BOnlineMktg at 30 days) and part 2 (@B2BOnlineMarketing at 60 days) for more background.  Business.com&#39;s B2BOnlineMktg Twitter Account Stats On June 3, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Social Media Case Study - Business.com &#124; Business.com's B2B Online Marketing Blog</title>
		<link>http://blogs.business.com/b2b-online-marketing/2009/twitter-for-business-pt2/comment-page-1/#comment-212</link>
		<dc:creator>B2B Social Media Case Study - Business.com &#124; Business.com's B2B Online Marketing Blog</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.business.com/b2b-online-marketing/?p=418#comment-212</guid>
		<description>[...] several case studies to this blog, including an overview of our B2B Twitter account at 30 days and 60 days. Look for more details in future posts as we share key data that speaks to our own trials and [...]</description>
		<content:encoded><![CDATA[<p>[...] several case studies to this blog, including an overview of our B2B Twitter account at 30 days and 60 days. Look for more details in future posts as we share key data that speaks to our own trials and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Batali-Brooks</title>
		<link>http://blogs.business.com/b2b-online-marketing/2009/twitter-for-business-pt2/comment-page-1/#comment-159</link>
		<dc:creator>Gina Batali-Brooks</dc:creator>
		<pubDate>Wed, 27 May 2009 22:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.business.com/b2b-online-marketing/?p=418#comment-159</guid>
		<description>Thanks for this insightful post, Ben.  The information provided is succinct and very relevant.  I will definitely be using some of the information right away.  Keep it coming.</description>
		<content:encoded><![CDATA[<p>Thanks for this insightful post, Ben.  The information provided is succinct and very relevant.  I will definitely be using some of the information right away.  Keep it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galen De Young</title>
		<link>http://blogs.business.com/b2b-online-marketing/2009/twitter-for-business-pt2/comment-page-1/#comment-131</link>
		<dc:creator>Galen De Young</dc:creator>
		<pubDate>Fri, 15 May 2009 22:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.business.com/b2b-online-marketing/?p=418#comment-131</guid>
		<description>Great post, Ben. Thanks for sharing the information on your experience. I think you&#039;re recommendations on what to do and what not to do are dead on. B2B definitely is a different audience...one typically with little time or tolerance for 40 tweets a day on what a person might be doing. Relevance and value are key. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Great post, Ben. Thanks for sharing the information on your experience. I think you&#8217;re recommendations on what to do and what not to do are dead on. B2B definitely is a different audience&#8230;one typically with little time or tolerance for 40 tweets a day on what a person might be doing. Relevance and value are key. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by copywriter4u</title>
		<link>http://blogs.business.com/b2b-online-marketing/2009/twitter-for-business-pt2/comment-page-1/#comment-122</link>
		<dc:creator>Twitted by copywriter4u</dc:creator>
		<pubDate>Tue, 12 May 2009 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.business.com/b2b-online-marketing/?p=418#comment-122</guid>
		<description>[...] This post was Twitted by copywriter4u - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by copywriter4u &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
